/home/crealab/tmp/awstats/ssl/awstats122025.boost.brainware.com.co.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/crealab/tmp/awstats/ssl/awstats.boost.brainware.com.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2093                
POS_TIME 2765                
POS_VISITOR 9700                
POS_DAY 13832               
POS_DOMAIN 3468                
POS_LOGIN 3858                
POS_ROBOT 4013                
POS_WORMS 4401                
POS_EMAILSENDER 4532                
POS_EMAILRECEIVER 4675                
POS_SESSION 14360               
POS_FILESIZE 15965               
POS_REQUESTTIME 16110               
POS_SIDER 14567               
POS_FILETYPES 4810                
POS_DOWNLOADS 5074                
POS_OS 5122                
POS_BROWSER 5318                
POS_SCREENSIZE 6089                
POS_UNKNOWNREFERER 6163                
POS_UNKNOWNREFERERBROWSER 6943                
POS_ORIGIN 7311                
POS_SEREFERRALS 7449                
POS_PAGEREFS 7593                
POS_SEARCHWORDS 7785                
POS_KEYWORDS 7937                
POS_MISC 2429                
POS_ERRORS 7996                
POS_CLUSTER 3714                
POS_SIDER_404 8147                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101112134 1 0 10774302229018
FirstTime 20251210031822
LastTime 20251231143929
LastUpdate 20260102055901 1 0 0 0 0
TotalVisits 207                 
TotalUnique 107                 
MonthHostsKnown 0                   
MonthHostsUnknown 107                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 8 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 32715 10 10 592923
1 3 3 18627 4 4 70788
2 5 5 28808 3 5 118
3 142 320 4690310 111 118 105286
4 16 16 25144 4 8 1152
5 46 46 311182 4 8 1442
6 40 40 283124 15 16 3936
7 5 5 28808 5 6 12620
8 5 5 12520 2 3 74019
9 5 5 26976 6 9 12672
10 7 7 22850 5 6 17188
11 17 23 378644 31 37 28849
12 17 21 219331 52 75 885550
13 12 12 97886 8 9 12440
14 20 23 255451 12 15 3855
15 33 33 225814 14 21 103121
16 13 13 155405 9 10 4407
17 10 13 109526 4 4 2784
18 16 19 138191 8 9 768
19 10 10 61827 6 7 2781
20 3 3 4223 4 7 1255
21 2 2 0 4 6 3826
22 2 2 0 1 2 12620
23 2 2 0 4 4 76503
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 304 337 2216613
co 103 265 4467972
gb 11 11 3907
ca 6 8 223161
ru 4 4 21018
de 3 3 0
nl 2 2 66590
vn 1 1 14404
in 1 1 66590
ro 1 1 14392
ir 1 1 3907
eu 1 1 14404
no 1 1 14404
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
GPTBot/ 66 910360 20251226224743 0
robot 14 8614 20251228213428 12
Go\-http\-client/ 5 1403 20251216100119 2
scrapy 2 0 20251214020338 0
bot[\s_+:,\.\;\/\\-] 2 0 20251210042140 2
[\s_+:,\.\;\/\\-]bot 2 18627 20251216100121 0
unknown 1 118 20251216024730 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
cgi 38 122582 0 0
php 205 1565655 0 0
svg 4 1332 0 0
woff2 8 428800 0 0
Unknown 41 188123 0 0
html 145 1624740 0 0
webp 27 1309797 0 0
env 2 0 0 0
gif 1 15238 0 0
js 152 1812350 0 0
css 13 58745 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 188 188
win10 331 165
android10 6 3
linux 64 55
macosx15 3 3
macosx9 6 6
ios_iphone 21 5
androidmarshmallow 11 11
win7 6 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome143.0.0.0 16 10
Unknown 113 113
chrome45.0.2454.85 6 3
mozilla 20 20
chrome81.0.4044.122 1 1
chrome137.0.0.0 5 5
chrome130.0.0.0 15 13
edge18 1 1
chrome81.0.4044.129 1 1
chrome125.0.0.0 5 5
firefox120.0 28 28
netscape5.0 55 55
chrome104.0.5112.79 1 1
chrome84.0.4147.89 1 1
chrome138.0.0.0 1 1
chrome129.0.0.0 1 1
chrome113.0.0.0 12 12
chrome142.0.0.0 266 104
chrome107.0.0.0 1 1
chrome128.0.0.0 2 2
chrome33.0.1750.152 6 6
firefox112.0 1 1
chrome139.0.0.0 5 3
chrome134.0.0.0 5 5
chrome132.0.0.0 5 5
chrome134.0.6998.35 4 4
firefox124.0 2 2
firefox83.0 4 4
chrome144.0.0.0 5 2
chrome103.0.0.0 1 1
firefox142.0 1 1
safari 21 5
chrome60.0.3112.113 13 13
chrome119.0.0.0 6 3
chrome98.0.4758.102 3 3
firefox122.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251211174612
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251210032016
Mozilla/5.0 20251230062729
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251229002257
Mozilla/5.0_(l9scan/2.0.830313e2436313e20313e2037313;__https://leakix.net) 20251210031822
Softaculous 20251210032418
Python/3.14_aiohttp/3.13.2 20251217202620
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251226061031
WordPress/6.9;_https://boost.brainware.com.co 20251231143929
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251226061031
Python/3.14_aiohttp/3.13.2 20251217202620
WordPress/6.9;_https://boost.brainware.com.co 20251231143929
Softaculous 20251210032418
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 322 377
From1 0 0
From2 0 0
From3 4 4
From4 113 255
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://altar28.supremepanel28.com:2083 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 60 0
403 22 27324
404 107 1008195
500 21 8064
302 56 35466
503 11 8877
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/v2/api-docs 2 -
/api/actions 4 -
/info.php 2 -
/api 2 -
/vendor/laravel-filemanager/js/script.js 1 -
/s/830313e2436313e20313e2037313/_/ 2 -
/_all_dbs 2 -
/login.action 2 -
/shell.php 2 -
/swagger/index.html 2 -
/wp-includes/js/,b 1 -
/api/graphql 2 -
/swagger/v1/swagger.json 2 -
/swagger-ui.html 2 -
/server-status 2 -
/.env 6 -
/wp-json/wp/v2/media/61 1 https://boost.brainware.com.co/wp-admin/post-new.php
/webshell.php 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/debug/default/view 2 -
/swagger.json 2 -
/.DS_Store 2 -
/graphql/api 2 -
/server 2 -
/public/_ignition/execute-solution 1 -
/about 2 -
/webshell 2 -
/_next/data 4 -
/@vite/env 2 -
/v3/api-docs 2 -
/api/gql 2 -
/api/action 4 -
/_next 6 -
/apps 4 -
/actuator/env 2 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/telescope/requests 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/wp-json/wp/v2/media/334 1 https://boost.brainware.com.co/wp-admin/post-new.php
/shell 2 -
/webjars/swagger-ui/index.html 2 -
/swagger/swagger-ui.html 2 -
/.vscode/sftp.json 2 -
/api/swagger.json 2 -
/.well-known/security.txt 1 -
/api-docs/swagger.json 2 -
/v2/_catalog 2 -
/_ignition/execute-solution 1 -
/graphql 2 -
/config.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 107
170.10.164.108 110 110 184696 20251231143929
152.203.125.120 102 264 4453580 20251210035259
165.232.74.208 50 50 429005 20251230062729
54.247.57.72 12 12 35163 20251210153202
65.87.7.112 9 9 8260 20251210032016
91.84.74.250 8 8 0 20251217034922
44.222.20.176 6 6 58050 20251229092933
204.76.203.25 5 5 199770 20251229133502
3.25.88.73 4 4 57616 20251225070056
15.222.60.9 4 4 57613 20251215031554
170.64.205.54 4 4 37649 20251219154216
23.27.145.16 3 3 33103 20251224154604
54.209.165.177 3 3 37713 20251229061205
34.248.137.227 2 2 0 20251210061948
146.190.63.48 2 2 2081 20251210031822
149.57.180.78 2 2 8446 20251211164422
199.84.217.252 2 4 81751 20251223123334
3.83.66.132 2 4 81756 20251223122321
52.53.174.17 2 2 0 20251216145731
13.214.153.210 2 2 0 20251216151440
50.17.164.180 2 2 28808 20251223183535
44.218.6.122 2 2 28784 20251219175842
46.101.119.189 2 2 66590 20251217202620
84.254.106.197 2 2 0 20251231042609
206.81.12.187 2 2 2074 20251210031822
91.84.64.84 1 1 0 20251224033246
42.114.162.43 1 1 14404 20251216024731
68.235.46.72 1 1 12520 20251215031101
146.190.245.139 1 1 4223 20251210204517
206.204.54.230 1 5 4524 20251210031924
23.27.145.175 1 1 14380 20251217151407
23.27.145.210 1 1 14404 20251224125055
149.57.180.144 1 1 4223 20251210104433
149.57.180.190 1 1 0 20251217141259
44.250.69.102 1 1 0 20251210040339
66.132.153.139 1 1 14404 20251221190537
149.57.180.108 1 1 14404 20251220192208
23.27.145.93 1 1 4223 20251211133130
149.57.180.96 1 1 0 20251212173308
23.27.145.43 1 1 0 20251212112021
192.175.111.239 1 1 0 20251210033737
45.8.25.10 1 1 12572 20251223123108
174.129.9.123 1 1 14404 20251231022951
209.99.179.157 1 5 4528 20251210031924
185.156.46.133 1 1 0 20251214132914
98.91.192.94 1 1 0 20251215043139
31.187.78.15 1 1 0 20251210100913
155.4.131.116 1 1 14404 20251223115201
104.164.216.249 1 1 0 20251210041454
100.29.119.42 1 1 14392 20251230190914
209.38.84.141 1 1 0 20251218193541
66.132.159.247 1 1 14404 20251229000642
104.164.216.70 1 1 0 20251210040719
35.183.44.185 1 1 4223 20251211010432
23.27.145.162 1 1 0 20251214171858
23.27.145.63 1 1 0 20251212135830
149.57.180.167 1 1 14392 20251224154302
149.57.180.82 1 1 0 20251214141746
104.164.158.141 1 1 66590 20251223113543
195.178.110.68 1 1 12572 20251215164756
188.241.177.250 1 1 14392 20251223113906
23.27.145.12 1 1 0 20251214142007
165.22.14.157 1 1 14404 20251216182722
45.91.64.7 2 5 86749 20251229185918
23.27.145.172 1 1 14404 20251217155120
206.66.99.166 2 5 86700 20251216114117
185.247.137.207 1 1 4223 20251211174612
149.57.180.145 1 1 0 20251212135545
173.239.196.26 2 2 10537 20251223123108
191.104.250.21 1 1 14392 20251223115202
167.94.138.186 1 1 0 20251217180206
34.221.21.250 1 1 0 20251212075008
23.27.145.61 1 1 0 20251217182621
23.27.145.115 2 5 86700 20251217171035
44.205.29.107 2 2 25144 20251221053223
162.142.125.203 1 1 14404 20251229002257
100.30.248.17 2 2 28796 20251219015746
38.18.24.30 1 1 0 20251210051333
165.22.30.111 1 1 4223 20251210190514
23.27.145.219 1 1 14404 20251220161001
23.27.145.217 1 1 14404 20251220114849
205.210.31.89 1 1 66590 20251226031515
149.57.180.182 1 1 4223 20251211104303
199.45.154.150 2 2 8446 20251210143013
104.37.46.74 1 1 0 20251210043059
128.140.51.187 1 1 3907 20251211001228
149.88.19.242 2 5 86732 20251223113427
198.235.24.186 1 1 66590 20251223143706
149.57.180.12 1 1 0 20251214111317
45.91.64.8 1 1 14404 20251229185911
23.27.145.202 1 1 4223 20251210171025
104.232.199.241 1 5 4524 20251210031924
185.247.137.75 1 1 4223 20251211141903
152.39.193.89 1 5 4528 20251210031924
52.44.83.142 2 2 28808 20251231143926
185.98.171.83 2 2 3907 20251210120536
149.57.180.162 1 1 14404 20251224190138
162.142.125.221 1 1 0 20251217221905
103.115.187.32 1 1 66590 20251223113541
205.210.31.15 1 1 8230 20251226061031
178.62.67.113 1 1 14404 20251219122119
74.179.70.65 2 5 86752 20251223141822
147.185.132.204 1 1 8230 20251223180746
167.94.146.50 2 2 8446 20251210143447
149.88.19.229 1 1 0 20251210101124
149.57.180.176 2 2 18627 20251220155126
159.26.104.63 1 1 0 20251210120625
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20251210 166 344 4634887 33
20251211 11 11 41282 10
20251212 14 14 0 9
20251213 3 3 0 2
20251214 12 12 0 11
20251215 14 14 82705 10
20251216 18 21 194670 14
20251217 21 24 210906 19
20251218 9 9 57616 4
20251219 16 16 107813 12
20251220 7 7 57616 7
20251221 3 3 26976 3
20251223 31 41 719258 23
20251224 10 10 57640 9
20251225 10 10 115208 2
20251226 6 6 74820 6
20251227 4 4 12569 3
20251228 5 5 0 4
20251229 17 20 246787 15
20251230 54 54 443397 4
20251231 8 8 43212 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 6
0s-30s 179
5mn-15mn 1
2mn-5mn 1
30mn-1h 5
1h+ 7
15mn-30mn 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 37
/ 142 1580358 103 100
/wp-cron.php 94 0 76 74
/wp-login.php 52 445465 3 3
/cgi-sys/suspendedpage.cgi 38 122582 22 22
/wp-admin/admin-ajax.php 36 3109 0 0
/wp-admin/load-scripts.php 8 197692 0 0
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 8 428800 1 6
/wp-json/wp/v2/users/me 6 5084 0 0
/wp-json/wp/v2/posts 6 886 0 0
/wp-admin/edit.php 4 66340 0 0
/wp-admin/load-styles.php 4 565457 0 0
/sapp-wp-signon.php 3 0 0 1
/wp-json/wp/v2/navigation 3 4327 0 0
/wp-json/wp/v2/pages/8/autosaves 2 285 0 0
/wp-json/wp/v2/block-patterns/patterns 2 164940 0 0
/wp-json/wp/v2/blocks 2 12 0 0
/wp-json/wp/v2/users/1 2 64 0 0
/wp-json/wp/v2/wp_pattern_category 2 12 0 0
/wp-json/wp/v2/comments 2 12 0 0
/wp-json/wp/v2/settings 2 2506 0 0
/wp-json/wp/v2/templates/lookup 2 2730 0 0
/wp-json/wp/v2/taxonomies 2 3258 0 0
/.env 2 0 1 1
/wp-admin/post-new.php 2 287425 0 0
/chat-ia.html 1 439 0 0
/wp-json/wp-block-editor/v1/navigation-fallback 1 523 0 0
/wp-json/wp/v2/pages/ 1 2466 0 0
/wp-json/wp/v2/menus 1 6 0 0
/wp-json/wp/v2/pages/8 1 0 0 0
/update_pass.php 1 90 0 0
/wp-json/wp/v2/pages 1 1159 0 0
/wp-admin/ 1 41477 1 0
/wp-json/wp/v2/types/post 1 1005 0 0
/wp-json/wp/v2/taxonomies/category 1 1010 0 0
/wp-json/wp/v2/categories/1 1 0 0 0
/wp-json/wp/v2/categories 1 304 0 0
/check_charset.php 1 77 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 124
0-44 311
2K-5K 92
100-500 49
1K-2K 172
5K+ 264
44-100 23
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME